<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Nonsense</title>
	<atom:link href="http://renaud.ca/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renaud.ca/wordpress</link>
	<description>Making Sense of Virtual Reality and That Other Reality</description>
	<lastBuildDate>Tue, 13 Mar 2012 03:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illegal Lot Creation?</title>
		<link>http://renaud.ca/wordpress/?p=1360</link>
		<comments>http://renaud.ca/wordpress/?p=1360#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:43:34 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Addendum]]></category>
		<category><![CDATA[Carp River]]></category>
		<category><![CDATA[City Management]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[Class Environmental Assessment]]></category>
		<category><![CDATA[Decision Quality]]></category>
		<category><![CDATA[Environmental Mitigation]]></category>
		<category><![CDATA[Infrastructure Decision]]></category>
		<category><![CDATA[Infrastructure Planning]]></category>
		<category><![CDATA[Isf]]></category>
		<category><![CDATA[Judicial Panel]]></category>
		<category><![CDATA[Judicial Review]]></category>
		<category><![CDATA[Management Accountability]]></category>
		<category><![CDATA[Massive Impact]]></category>
		<category><![CDATA[Ministry Of Environment]]></category>
		<category><![CDATA[Mitigation Measures]]></category>
		<category><![CDATA[Popul]]></category>
		<category><![CDATA[Proponent]]></category>
		<category><![CDATA[River Conservation]]></category>
		<category><![CDATA[River Floodplain]]></category>
		<category><![CDATA[Sewer Rate]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Technical Evidence]]></category>
		<category><![CDATA[Terry Fox Drive]]></category>
		<category><![CDATA[Water And Sewer]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1360</guid>
		<description><![CDATA[The planned 73% increase in the water and sewer rate over the next 10 years so the City can play catch-up with repairs and replacement of crumbling infrastructure is especially in the ironic in the context of the “Choosing our Future” report which advocates strongly for sustainable development. TFDE To see just how mis-managed infrastructure is [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the City Engineering or Politicizing Public Safety?</title>
		<link>http://renaud.ca/wordpress/?p=1352</link>
		<comments>http://renaud.ca/wordpress/?p=1352#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:31:38 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[Beaver Ponds]]></category>
		<category><![CDATA[City Engineering]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[City Shares]]></category>
		<category><![CDATA[Concerns With Regard]]></category>
		<category><![CDATA[Economic Interests]]></category>
		<category><![CDATA[Existing Community]]></category>
		<category><![CDATA[Further Development]]></category>
		<category><![CDATA[Further Study]]></category>
		<category><![CDATA[Life Health]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Ontario Professional Engineers]]></category>
		<category><![CDATA[Original Design]]></category>
		<category><![CDATA[Ottawa Citizen]]></category>
		<category><![CDATA[Peak Flow]]></category>
		<category><![CDATA[Potential Solution]]></category>
		<category><![CDATA[Professional Engineering]]></category>
		<category><![CDATA[Public Welfare]]></category>
		<category><![CDATA[Stormwater Management]]></category>
		<category><![CDATA[Water Levels]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1352</guid>
		<description><![CDATA[According to the Ottawa Citizen, on Jan 13, 2012, the City of Ottawa issued the following public statement to the media: “As indicated in the Phase 1 Aecom Study the City commissioned, the City shares the community’s concerns with regard to the further utilization of Kizell and Beaver Ponds from both a capacity and environmental [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s Watergate</title>
		<link>http://renaud.ca/wordpress/?p=1053</link>
		<comments>http://renaud.ca/wordpress/?p=1053#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:05:42 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[Legislative Gaps]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Acronym Soup]]></category>
		<category><![CDATA[Antifreeze]]></category>
		<category><![CDATA[Aquifer]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Beaver Pond]]></category>
		<category><![CDATA[Beaver Pond Dam]]></category>
		<category><![CDATA[Bridlewood]]></category>
		<category><![CDATA[Campeau]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Class Environmental Assessment]]></category>
		<category><![CDATA[Coa]]></category>
		<category><![CDATA[Community Associations]]></category>
		<category><![CDATA[Creek Water]]></category>
		<category><![CDATA[Cubic Metres]]></category>
		<category><![CDATA[Diversion Channel]]></category>
		<category><![CDATA[Driveways]]></category>
		<category><![CDATA[Eaa]]></category>
		<category><![CDATA[Engineering Firm]]></category>
		<category><![CDATA[Engineering Model]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Environmental Assessment]]></category>
		<category><![CDATA[Environmental Assessment Act]]></category>
		<category><![CDATA[Flood Control]]></category>
		<category><![CDATA[Flow Rate]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gfr]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Inaccuracy]]></category>
		<category><![CDATA[Inaccurate Data]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[Knl]]></category>
		<category><![CDATA[Legistlation]]></category>
		<category><![CDATA[Man Holes]]></category>
		<category><![CDATA[Minister Of Environment]]></category>
		<category><![CDATA[Moving Water]]></category>
		<category><![CDATA[Municipal Class Environmental Assessment]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Natural Water]]></category>
		<category><![CDATA[Ontario Law]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Piec]]></category>
		<category><![CDATA[Plants And Animals]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Poor Job]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[Proj]]></category>
		<category><![CDATA[Provincial Policy Statement]]></category>
		<category><![CDATA[Rain Events]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Sanitary Sewers]]></category>
		<category><![CDATA[Schedule C]]></category>
		<category><![CDATA[Size Tab]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Storage Volume]]></category>
		<category><![CDATA[Storm Event]]></category>
		<category><![CDATA[Storm Water Management]]></category>
		<category><![CDATA[Substantiation]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Tab Key]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Transpiration]]></category>
		<category><![CDATA[Trees And Plants]]></category>
		<category><![CDATA[Wate]]></category>
		<category><![CDATA[Water Course]]></category>
		<category><![CDATA[Water Courses]]></category>
		<category><![CDATA[Water Diversion]]></category>
		<category><![CDATA[Water Quality Management]]></category>
		<category><![CDATA[Water Vapour]]></category>
		<category><![CDATA[Watercourse]]></category>
		<category><![CDATA[Watergate]]></category>
		<category><![CDATA[Watershed]]></category>
		<category><![CDATA[Watts Creek]]></category>
		<category><![CDATA[Wetland]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1053</guid>
		<description><![CDATA[You will need to read the entire article to fully appreciate what may appear to you as widescale incompetence and misconduct. This article uses tabs to separate each section &#8211; click on each tab to be sure to read the entire article.   You can also click on each illustration to see it in a larger size and can [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Kill in the South March Highlands</title>
		<link>http://renaud.ca/wordpress/?p=1014</link>
		<comments>http://renaud.ca/wordpress/?p=1014#comments</comments>
		<pubDate>Sat, 14 May 2011 15:57:31 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[Legislative Gaps]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[1918]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Birds In Ontario]]></category>
		<category><![CDATA[Body Temperatures]]></category>
		<category><![CDATA[Breathing Rates]]></category>
		<category><![CDATA[Canada And The United States]]></category>
		<category><![CDATA[Chipmunks]]></category>
		<category><![CDATA[Cold Periods]]></category>
		<category><![CDATA[Convention Act]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Denning]]></category>
		<category><![CDATA[Ehow]]></category>
		<category><![CDATA[Federal Migratory Bird]]></category>
		<category><![CDATA[Forested Area]]></category>
		<category><![CDATA[Ground Hogs]]></category>
		<category><![CDATA[Ground Squirrels]]></category>
		<category><![CDATA[Hibernating]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Migratory Bird Treaty]]></category>
		<category><![CDATA[Migratory Bird Treaty Act]]></category>
		<category><![CDATA[Migratory Birds Regulations]]></category>
		<category><![CDATA[Mitigation Measures]]></category>
		<category><![CDATA[Nesting Birds]]></category>
		<category><![CDATA[Ottawa City]]></category>
		<category><![CDATA[Porcupine]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Raccoons]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Several Species]]></category>
		<category><![CDATA[Skunks]]></category>
		<category><![CDATA[Torpor]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Vegetation]]></category>
		<category><![CDATA[Woodchucks]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1014</guid>
		<description><![CDATA[There are laws to protect nesting birds in Ontario, but incredibly no law protects nesting mammals!  This post uses tabs, so be sure to click on each one to see the entire article. Protecting Birds The Federal Migratory Bird Convention Act was passed as long ago as 1917 as a result of an agreement between [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bottom Line for the South March Highlands</title>
		<link>http://renaud.ca/wordpress/?p=962</link>
		<comments>http://renaud.ca/wordpress/?p=962#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:43:15 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Legislative Gaps]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[American Indian Philosophy]]></category>
		<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[Archaeological Study]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Canadian Constitution]]></category>
		<category><![CDATA[Cannibals]]></category>
		<category><![CDATA[Century Business]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[Community Sustainability]]></category>
		<category><![CDATA[Congratulation]]></category>
		<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Decis]]></category>
		<category><![CDATA[Disrespect]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[Economic Decision]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environmental Context]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Exampl]]></category>
		<category><![CDATA[Extirpation]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Focal Lens]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Intangible Factors]]></category>
		<category><![CDATA[Intangible Value]]></category>
		<category><![CDATA[Interrelationships]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[John Elkington]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Measurable Indicators]]></category>
		<category><![CDATA[Medicine Wheel]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Self Assessment]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Societal Context]]></category>
		<category><![CDATA[Species At Risk]]></category>
		<category><![CDATA[Step In The Right Direction]]></category>
		<category><![CDATA[Stewardship Plan]]></category>
		<category><![CDATA[Tangible Value]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Water Diversion]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=962</guid>
		<description><![CDATA[The City of Ottawa is slowly moving towards a sustainability mindset. According to its Director for Community Sustainability, the City is considering wider application of so-called &#8220;Triple Bottom Line&#8221; decision-making. Sustainability Classical decision-making in the previous century viewed the economy in isolation of the rest of society and in a context that ignored the environment. [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Quality Decision-Making?</title>
		<link>http://renaud.ca/wordpress/?p=924</link>
		<comments>http://renaud.ca/wordpress/?p=924#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:24:36 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Aboriginal Affairs]]></category>
		<category><![CDATA[Advisory Subcommittee]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Approval Authority]]></category>
		<category><![CDATA[Archaeologists]]></category>
		<category><![CDATA[City Counsel]]></category>
		<category><![CDATA[Emergency Basis]]></category>
		<category><![CDATA[Expert Authority]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Legal Opinion]]></category>
		<category><![CDATA[Mayor Watson]]></category>
		<category><![CDATA[Minister Of Culture]]></category>
		<category><![CDATA[Ministry Of Tourism]]></category>
		<category><![CDATA[Ndp]]></category>
		<category><![CDATA[Omb]]></category>
		<category><![CDATA[Ontario Legislature]]></category>
		<category><![CDATA[Ottawa River]]></category>
		<category><![CDATA[Professional Archaeologist]]></category>
		<category><![CDATA[Public Interest Groups]]></category>
		<category><![CDATA[Quality Decision]]></category>
		<category><![CDATA[S Park]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=924</guid>
		<description><![CDATA[Open Message to Mayor Watson and City Council, Attached is a copy of a letter hand-delivered to Minister Chan as well as to the press gallery at Queen’s Park.  The provincial leader of the NDP rose in the Ontario Legislature to call attention to it. As you read this letter, ask yourself whether this is [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Fire at Queen&#8217;s Park</title>
		<link>http://renaud.ca/wordpress/?p=777</link>
		<comments>http://renaud.ca/wordpress/?p=777#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:18:15 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Government Of Ontario]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Mother Earth]]></category>
		<category><![CDATA[Native Heritage]]></category>
		<category><![CDATA[New Voice]]></category>
		<category><![CDATA[Park Speech]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Queen S Park]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Responsible Government]]></category>
		<category><![CDATA[S Park]]></category>
		<category><![CDATA[Sacred Fire]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[True Measure]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=777</guid>
		<description><![CDATA[We are gathered here in unity of common purpose and with a spirit that has a common Voice: We speak on behalf of the Great Forest that cannot speak for herself. We speak for the Life in that Forest and for all the Lives that are touched by it. We speak for the South March Highlands and all [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Goodwill</title>
		<link>http://renaud.ca/wordpress/?p=761</link>
		<comments>http://renaud.ca/wordpress/?p=761#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:40:23 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Algonquins]]></category>
		<category><![CDATA[Clear Cutting]]></category>
		<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Grandfather William]]></category>
		<category><![CDATA[Heavy Equipment]]></category>
		<category><![CDATA[Indepen]]></category>
		<category><![CDATA[Independ]]></category>
		<category><![CDATA[Independen]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[Knl]]></category>
		<category><![CDATA[Legitimate Concerns]]></category>
		<category><![CDATA[Ms Jarvis]]></category>
		<category><![CDATA[Native Communities]]></category>
		<category><![CDATA[Ottawa Citizen]]></category>
		<category><![CDATA[Ottawa City Council]]></category>
		<category><![CDATA[Ottawa River]]></category>
		<category><![CDATA[River Watershed]]></category>
		<category><![CDATA[Urbandale]]></category>
		<category><![CDATA[Wampum Belts]]></category>
		<category><![CDATA[Winter Time]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=761</guid>
		<description><![CDATA[Feb 1, 2011 Ms. Jarvis, It is unfortunate that the decision to proceed with clear cutting, along with the remarks made by Mr. Sachs in the media, provoked a response by Algonquins and others.  Now that the situation is even more entrenched than before, we suggest that it is important to realize that greater sensitivity [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect</title>
		<link>http://renaud.ca/wordpress/?p=751</link>
		<comments>http://renaud.ca/wordpress/?p=751#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:56:55 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Deference]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Knl]]></category>
		<category><![CDATA[Legal Interest]]></category>
		<category><![CDATA[Levels Of Government]]></category>
		<category><![CDATA[Meaningful Consultation]]></category>
		<category><![CDATA[Medicine Wheel]]></category>
		<category><![CDATA[Ms Jarvis]]></category>
		<category><![CDATA[Native Leaders]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Proceeding]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Unconquered]]></category>
		<category><![CDATA[Urbandale]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=751</guid>
		<description><![CDATA[January 13, 2011 Ms. Jarvis, Further to our New Year&#8217;s letter of offer below, we were disappointed that you did not convey firsthand your reply to us when we met with Kitchi Makwa/Big Bear to discuss the stone circle.  At our meeting, I remained silent about our offer to you in deference to Kitchi Makwa&#8217;s [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misinformation in the South March Highlands</title>
		<link>http://renaud.ca/wordpress/?p=748</link>
		<comments>http://renaud.ca/wordpress/?p=748#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:07:56 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[1861 Census]]></category>
		<category><![CDATA[Agricultural Census]]></category>
		<category><![CDATA[Beaver Pond]]></category>
		<category><![CDATA[Black Sugar]]></category>
		<category><![CDATA[Canadian Environmental Assessment]]></category>
		<category><![CDATA[Canadian Environmental Assessment Agency]]></category>
		<category><![CDATA[Canadian Shield]]></category>
		<category><![CDATA[Conservation Forest]]></category>
		<category><![CDATA[Cuting]]></category>
		<category><![CDATA[Environmental Assessment Agency]]></category>
		<category><![CDATA[Firebreak]]></category>
		<category><![CDATA[Growth Trees]]></category>
		<category><![CDATA[Knl]]></category>
		<category><![CDATA[Ottawa River]]></category>
		<category><![CDATA[Ottawa River Valley]]></category>
		<category><![CDATA[Sensitive Land]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Soil Layer]]></category>
		<category><![CDATA[Terry Fox Drive]]></category>
		<category><![CDATA[Thin Soil]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=748</guid>
		<description><![CDATA[Misinformation #1 ? This Area is not an Old Growth Forest Urbandale says that this forest was studied by IFS Forestry who determined that the trees in this area are roughly 60 &#8211; 80 years old and definitely not old growth.  Further confirmation of the age of the trees is found in the 1861 Agricultural [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

