<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Nonsense</title>
	<atom:link href="http://renaud.ca/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renaud.ca/wordpress</link>
	<description>Making Sense of Virtual Reality and That Other Reality</description>
	<lastBuildDate>Mon, 18 Mar 2013 14:25:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>There is no Good Way to Execute a Bad Idea</title>
		<link>http://renaud.ca/wordpress/?p=2072</link>
		<comments>http://renaud.ca/wordpress/?p=2072#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:25:39 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Bad Decision]]></category>
		<category><![CDATA[Beaver Pond Dam]]></category>
		<category><![CDATA[Ceaa]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[Development Planning]]></category>
		<category><![CDATA[Drainage Area]]></category>
		<category><![CDATA[Floodplain]]></category>
		<category><![CDATA[Jim Watson]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[Mississippi Valley Conservation]]></category>
		<category><![CDATA[Planning Department]]></category>
		<category><![CDATA[Public Consultation]]></category>
		<category><![CDATA[Safety Risk]]></category>
		<category><![CDATA[Schedule C]]></category>
		<category><![CDATA[Storm Water Management]]></category>
		<category><![CDATA[Study Water]]></category>
		<category><![CDATA[Subdivision Approval]]></category>
		<category><![CDATA[Valley Conservation Authority]]></category>
		<category><![CDATA[Water Diversion]]></category>
		<category><![CDATA[Water Drainage]]></category>
		<category><![CDATA[Water Infiltration]]></category>
		<category><![CDATA[Water Resources Engineers]]></category>
		<category><![CDATA[Watershed Basis]]></category>
		<category><![CDATA[Watershed Boundary]]></category>
		<category><![CDATA[Watershed Plan]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=2072</guid>
		<description><![CDATA[It appears that the City of Ottawa has two standards for engaging public consultation &#8211; one for East end citizens and another for the West end. In Navan, the City will engage the public through the consultative Schedule C Environmental Assessment process when a development proposes a major water drainage area diversion across a watershed [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=2072</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s Watergate II &#8211; How-To Bury an EA</title>
		<link>http://renaud.ca/wordpress/?p=1529</link>
		<comments>http://renaud.ca/wordpress/?p=1529#comments</comments>
		<pubDate>Sun, 20 Jan 2013 18:10:17 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Acronym Soup]]></category>
		<category><![CDATA[Aecom]]></category>
		<category><![CDATA[Base Flow]]></category>
		<category><![CDATA[Beaver Pond]]></category>
		<category><![CDATA[C Contents]]></category>
		<category><![CDATA[Campeau]]></category>
		<category><![CDATA[Canadian Institute Of Planners]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[Detail Contents]]></category>
		<category><![CDATA[Draft Approval]]></category>
		<category><![CDATA[Draft Plan]]></category>
		<category><![CDATA[Drainage Area]]></category>
		<category><![CDATA[Ea Governance]]></category>
		<category><![CDATA[Eaa]]></category>
		<category><![CDATA[Environmental Assessment]]></category>
		<category><![CDATA[Environmental Protection Laws]]></category>
		<category><![CDATA[Flood Control]]></category>
		<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[Flow 2]]></category>
		<category><![CDATA[Ground Water Sources]]></category>
		<category><![CDATA[Growth Management]]></category>
		<category><![CDATA[Headwaters]]></category>
		<category><![CDATA[Issues Surface]]></category>
		<category><![CDATA[John Moser]]></category>
		<category><![CDATA[Knl]]></category>
		<category><![CDATA[Legal Questions]]></category>
		<category><![CDATA[Mcea]]></category>
		<category><![CDATA[Mea]]></category>
		<category><![CDATA[Municipal Engineer]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[P Eng]]></category>
		<category><![CDATA[Peak Flows]]></category>
		<category><![CDATA[Plan Approval]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Planning Context]]></category>
		<category><![CDATA[Planning Department]]></category>
		<category><![CDATA[Professional Engineer]]></category>
		<category><![CDATA[Professional Engineers]]></category>
		<category><![CDATA[Professional Planner]]></category>
		<category><![CDATA[Professional Planners]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Public Safety Issues]]></category>
		<category><![CDATA[Public Scrutiny]]></category>
		<category><![CDATA[Quality Management Issues]]></category>
		<category><![CDATA[Richcraft]]></category>
		<category><![CDATA[Runoff Water]]></category>
		<category><![CDATA[Schedule C]]></category>
		<category><![CDATA[Side Column]]></category>
		<category><![CDATA[Smh]]></category>
		<category><![CDATA[Storm Water Drainage]]></category>
		<category><![CDATA[Storm Water Management]]></category>
		<category><![CDATA[Stream Flow]]></category>
		<category><![CDATA[Surface Water Drainage]]></category>
		<category><![CDATA[Tab C]]></category>
		<category><![CDATA[Unqualified Staff]]></category>
		<category><![CDATA[Urbandale]]></category>
		<category><![CDATA[Water Diversion]]></category>
		<category><![CDATA[Water Flow]]></category>
		<category><![CDATA[Watercourse]]></category>
		<category><![CDATA[Watergate]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1529</guid>
		<description><![CDATA[What seems to many as a bizarre perversion of the Environmental Assessment (EA) process under the direction of City of Ottawa&#8217;s General Manager of Planning &#38; Growth Management, John Moser, continues to unfold in the South March Highlands (SMH). This is a large post so please click on each tab below to view each section [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1529</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MNR Proposal Abdicates Responsibility for SAR</title>
		<link>http://renaud.ca/wordpress/?p=1963</link>
		<comments>http://renaud.ca/wordpress/?p=1963#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:56:10 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bill Of Rights]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Burden Of Proof]]></category>
		<category><![CDATA[Coa]]></category>
		<category><![CDATA[Ecosystem Change]]></category>
		<category><![CDATA[Ecosystem Effects]]></category>
		<category><![CDATA[Environmental Bill]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Fire Flood]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Ministry Of Natural Resources]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mnr]]></category>
		<category><![CDATA[Natural Ecosystem]]></category>
		<category><![CDATA[Ontario Ministry Of Natural Resources]]></category>
		<category><![CDATA[Ontario Mnr]]></category>
		<category><![CDATA[Permit Applications]]></category>
		<category><![CDATA[Presumption]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Provincial Ministry]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Species At Risk]]></category>
		<category><![CDATA[Subdivision Approval]]></category>
		<category><![CDATA[Vegetation]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1963</guid>
		<description><![CDATA[The Ontario Ministry of Natural Resources (MNR)&#8217;s current regime for managing approvals for permits affecting Species-At-Risk (SAR) is already flawed and the proposed changes described in the Environmental Bill of Rights Registry (EBBR 011-7696). make the situation worse &#8211; not better. The current regime is based on providing a process for approving an activity that [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Ottawa Overpaying Developers for Land?</title>
		<link>http://renaud.ca/wordpress/?p=1898</link>
		<comments>http://renaud.ca/wordpress/?p=1898#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:14:13 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Acr]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Beaver Pond]]></category>
		<category><![CDATA[Budget Estimate]]></category>
		<category><![CDATA[City Managers]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[City Ottawa]]></category>
		<category><![CDATA[City Staff]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Environmental Land]]></category>
		<category><![CDATA[Exorbitant Price]]></category>
		<category><![CDATA[Finance Committee]]></category>
		<category><![CDATA[Fishy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Land Acquisitions]]></category>
		<category><![CDATA[Linkage]]></category>
		<category><![CDATA[Marianne]]></category>
		<category><![CDATA[Massive Increase]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Ottawa Real Estate]]></category>
		<category><![CDATA[Ottawa Real Estate Board]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Real Estate Board]]></category>
		<category><![CDATA[Reasonable Person]]></category>
		<category><![CDATA[Resale Homes]]></category>
		<category><![CDATA[Richcraft]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Staff Report]]></category>
		<category><![CDATA[Urbandale]]></category>
		<category><![CDATA[Whic]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1898</guid>
		<description><![CDATA[The City&#8217;s scarce environmental purchase funds appear to be used to overpay Urbandale and other developers when buying lands designated Urban Natural Area (UNA). According to the Oct 12, 2012 staff report to the City&#8217;s Finance Committee, the going price for environmental land acquisition is $160 K / acre which is up 50% over the [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Ottawa Citizen Become a Blogspaper?</title>
		<link>http://renaud.ca/wordpress/?p=1846</link>
		<comments>http://renaud.ca/wordpress/?p=1846#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:42:08 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Economic Reality]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Political Reality]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Attawapiskat]]></category>
		<category><![CDATA[Balanced News]]></category>
		<category><![CDATA[Blogspaper]]></category>
		<category><![CDATA[Budget Cutbacks]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[City Of Ottawa]]></category>
		<category><![CDATA[City Ottawa]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Columnists Opinion]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Compendium]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Editorial Slant]]></category>
		<category><![CDATA[Environmental Groups]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Media Tv Radio]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[News Sources]]></category>
		<category><![CDATA[Ottawa Citizen]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Public Interest Groups]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Sales Real Estate]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Sensational Headlines]]></category>
		<category><![CDATA[Spokespeople]]></category>
		<category><![CDATA[Subscription Revenue]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1846</guid>
		<description><![CDATA[Today, Jan 12 2013,  there is no news article to be found anywhere on today&#8217;s front page of the Ottawa Citizen&#8217;s print edition.  The only article is a columnist&#8217;s opinion piece. The Ottawa Citizen, which has recently been steadily displacing news with opinion on its front page, appears to have taken another step in a [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Citizen Declares Native Protest Horse Manure!</title>
		<link>http://renaud.ca/wordpress/?p=1520</link>
		<comments>http://renaud.ca/wordpress/?p=1520#comments</comments>
		<pubDate>Sun, 30 Dec 2012 08:00:47 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Political Reality]]></category>
		<category><![CDATA[Aboriginal Culture]]></category>
		<category><![CDATA[Canadian Traditions]]></category>
		<category><![CDATA[Christie Blatchford]]></category>
		<category><![CDATA[Comments Section]]></category>
		<category><![CDATA[Editorial Decision]]></category>
		<category><![CDATA[First Nation]]></category>
		<category><![CDATA[Horse Manure]]></category>
		<category><![CDATA[Hunger Strikes]]></category>
		<category><![CDATA[Indigenous Communities]]></category>
		<category><![CDATA[Indigenous Traditions]]></category>
		<category><![CDATA[Intimidation]]></category>
		<category><![CDATA[Israeli Nation]]></category>
		<category><![CDATA[Missing The Point]]></category>
		<category><![CDATA[Native Culture]]></category>
		<category><![CDATA[Ottawa Citizen]]></category>
		<category><![CDATA[Parliament Hill]]></category>
		<category><![CDATA[Peaceful Protest]]></category>
		<category><![CDATA[Pronouncement]]></category>
		<category><![CDATA[Puffery]]></category>
		<category><![CDATA[Racist Views]]></category>
		<category><![CDATA[Sacred Fire]]></category>
		<category><![CDATA[Smudging Ceremonies]]></category>
		<category><![CDATA[Spence]]></category>
		<category><![CDATA[Spiritual Practices]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1520</guid>
		<description><![CDATA[The National Post chose to run a highly inflammatory opinion piece written by Christie Blatchford on Dec 27.  The next day the Ottawa Citizen&#8217;s editors decided to run the same article on the front page of their newspaper in a premier headline slot.  Most reputable newspapers reserve the front page for news and choose instead to [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Fixed Assets</title>
		<link>http://renaud.ca/wordpress/?p=1505</link>
		<comments>http://renaud.ca/wordpress/?p=1505#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:58:11 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Economic Reality]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Farm Business]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Information Processing]]></category>
		<category><![CDATA[Lathes]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Non Profit Organization]]></category>
		<category><![CDATA[Oil Rigs]]></category>
		<category><![CDATA[Precise Definition]]></category>
		<category><![CDATA[Processing Equipment]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Transportation Equipment]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Virtual Asset]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1505</guid>
		<description><![CDATA[According to the US Bureau of Economic Activity, the real US economy (i.e. non-public sector) spends just over $1 Trillion / year on non-structural fixed assets. This number excludes the cost of buildings, warehouses and factories but includes all household, farm, business, and non-profit organization spending on fixed assets.  A precise definition is found here. [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prorogued or Paid?</title>
		<link>http://renaud.ca/wordpress/?p=1499</link>
		<comments>http://renaud.ca/wordpress/?p=1499#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:05:35 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Legislative Gaps]]></category>
		<category><![CDATA[Act Members]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Canadian Politicians]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dalton Mcguinty]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Government Doesn]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Legislative Act]]></category>
		<category><![CDATA[Legislative Agenda]]></category>
		<category><![CDATA[Legislative Objectives]]></category>
		<category><![CDATA[Lieutenant Governor]]></category>
		<category><![CDATA[Loopholes]]></category>
		<category><![CDATA[Maximum Time]]></category>
		<category><![CDATA[Minority Position]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[New Agenda]]></category>
		<category><![CDATA[Ontario Government]]></category>
		<category><![CDATA[Ontario Legislative Assembly]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Prorogued]]></category>
		<category><![CDATA[Public Enquiry]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Steven Harper]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1499</guid>
		<description><![CDATA[Dalton McGuinty&#8217;s decision to use his minority position to prorogue (i.e. suspend) Ontario&#8217;s legislature is the latest in a series of disturbing tactics by Canadian politicians that threaten our democracy. The act of proroguing a legislature supposed to be used to end one session of a parliament so that another can be started under a new legislative agenda. The [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying The Price of Gold</title>
		<link>http://renaud.ca/wordpress/?p=1457</link>
		<comments>http://renaud.ca/wordpress/?p=1457#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:23:07 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Economic Reality]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[1t]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Bank Balance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economic Demand]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economic Value]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gics]]></category>
		<category><![CDATA[Gold Worth]]></category>
		<category><![CDATA[Hap]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Relative Measure]]></category>
		<category><![CDATA[Same Time Period]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1457</guid>
		<description><![CDATA[Putting long-term savings into GICs is turning out to be riskier than investing in hard asset such as precious metals, land, or other commodities such as oil, copper, etc. The World Gold Council just published a historical view of central bank &#8220;balance sheets&#8221; since the 2007 crisis: (click on the chart if you need to [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ottawa&#8217;s Home Builders Ever Leave the 19th Century?</title>
		<link>http://renaud.ca/wordpress/?p=1397</link>
		<comments>http://renaud.ca/wordpress/?p=1397#comments</comments>
		<pubDate>Fri, 31 Aug 2012 04:39:37 +0000</pubDate>
		<dc:creator>renaud</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Reality]]></category>
		<category><![CDATA[Legislative Gaps]]></category>
		<category><![CDATA[South March Highlands]]></category>
		<category><![CDATA[18th Century]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Abandonment]]></category>
		<category><![CDATA[Anonymous Authors]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Comedy Of Errors]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Critical Habitat]]></category>
		<category><![CDATA[Critters]]></category>
		<category><![CDATA[Duh]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Envir]]></category>
		<category><![CDATA[Environmental Study]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Homebuilders Association]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Natural Resources Canada]]></category>
		<category><![CDATA[Population Forecasts]]></category>
		<category><![CDATA[Responsible Businesses]]></category>
		<category><![CDATA[Species At Risk]]></category>
		<category><![CDATA[Species Loss]]></category>
		<category><![CDATA[Terry Fox Drive]]></category>
		<category><![CDATA[Urban Land]]></category>

		<guid isPermaLink="false">http://renaud.ca/wordpress/?p=1397</guid>
		<description><![CDATA[The Greater Ottawa Homebuilders Association (GOHBA) recently published an advertisement that appears to have no basis in any of reason, fact, or good judgement.  In what some may view as an  self-serving editorial, and by others as a not-so-funny comedy of errors, the GOHBA somehow managed to allow publication of an article in which virtually [...]]]></description>
		<wfw:commentRss>http://renaud.ca/wordpress/?feed=rss2&#038;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
